| Age Relaxation | |
Age as on 21-06-2011 (Age in Years)
| Sr. No. | Reservation Name | Open Minimum Age | Open Maximum Age | Reserved Minimum Age | Reserved Maximum Age |
|---|---|---|---|---|---|
| 1. | Open | 18 | 33 | -- | -- |
| 2. | Reserved | -- | -- | 18 | 38 |
| 3. | Physically Handicaped | 18 | 45 | 18 | 45 |
| 4. | Sports | 18 | 38 | 18 | 43 |
| 5. | AnshaKalin | 18 | 45 | 18 | 46 |
| 6. | Freedom Fighter/ Election Staff | 18 | 45 | 18 | 45 |
| 7. | Project Affected | 18 | 45 | 18 | 45 |
| 8. | Earthquake Affected | 18 | 45 | 18 | 45 |
(Minimum 6 months service)
No comments:
Post a Comment