| Eligibility | |
| Postname | Eligibility | Specialization | |
| 1 | DEd scale Shikshan Sevak | SSC/HSC+DEd/DTEd | None |
| 2 | Secondary School Shikshan Sevak - Maths | BSc+BEd/BPEd | Maths |
| 3 | Secondary School Shikshan Sevak - A Group | BSc+BEd/BPEd | Physics/Electronics/ Statistics/ Chemistry+Maths/ Computer Science/IT/ Chemistry+Physics |
| 4 | Secondary School Shikshan Sevak - B Group | BSc+BEd/BPEd | Chemistry/Zoology/ Botany/Environment science/Agri/ Home Science/ Microbioligy and other |
| 5 | Secondary School Shikshan Sevak - Sanskrit | BA+BEd/BPEd | Sanskrit |
| 6 | Secondary School Shikshan Sevak - Drawing | SSC/HSC+ATD | Drawing |
| 7 | Junior College Shikshan Sevak - Marathi | MA (Minimum 2nd class/ Minimum 50% marks) + BEd | Marathi |
| 8 | Junior College Shikshan Sevak - Hindi | MA (Minimum 2nd class/ Minimum 50% marks) + BEd | Hindi |
| 9 | Junior College Shikshan Sevak - English | MA (Minimum 2nd class/ Minimum 50% marks) + BEd | English |
| 10 | Junior College Shikshan Sevak - Politics | MA (Minimum 2nd class/ Minimum 50% marks) + BEd | Politics |
| 11 | Junior College Shikshan Sevak - History | MA (Minimum 2nd class/ Minimum 50% marks) + BEd | History |
| 12 | Junior College Shikshan Sevak - History & Politics | MA(History + politics) (Minimum 2nd class/ Minimum 50% marks ) + BEd | History |
| Politics | |||
| 13 | Junior College Shikshan Sevak - History & Psychology | MA (History & Psychology)(Minimum 2nd class/ Minimum 50% marks) + BEd | History |
| Psychology | |||
| 14 | Junior College Shikshan Sevak - Geography | MA (Minimum 2nd class/ Minimum 50% marks) + BEd | Geography |
| 15 | Junior College Shikshan Sevak - Economics | MA (Minimum 2nd class/ Minimum 50% marks) + BEd | Economics |
| 16 | Junior College Shikshan Sevak - Social Science | MA (Minimum 2nd class/ Minimum 50% marks) + BEd | Social Science |
| 17 | Junior College Shikshan Sevak - Physics | MSc (Minimum 2nd class/ Minimum 50% marks) + BEd | Physics |
| 18 | Junior College Shikshan Sevak - Chemistry | MSc (Minimum 2nd class/ Minimum 50% marks) + BEd | Chemistry |
| 19 | Junior College Shikshan Sevak - Biology | MSc (Minimum 2nd class/ Minimum 50% marks) + BEd | Zoology/Botany/ Microbioligy |
| 20 | Junior College Shikshan Sevak - Maths | MSc (Minimum 2nd class/ Minimum 50% marks) + BEd | Maths |
| 21 | Junior College Shikshan Sevak - Commerce | MCom (Minimum 2nd class/ Minimum 50% marks) + BEd | Commerce |
| 22 | Junior College Shikshan Sevak - Crop Science | MSc Agri (Minimum 2nd class/ Minimum 50% marks) + BEd | None |
| 23 | Junior College Shikshan Sevak - Environment Science | MSc Environment Science (Minimum 2nd class/ Minimum 50% marks) + BEd | None |
| 24 | Junior College Shikshan Sevak - Animal Husbandry | MSc Dairy Science/Agronomy (Minimum 2nd class/ Minimum 50% marks) + BEd | None |
| 25 | Junior College Shikshan Sevak - Physical Education | MPEd (Minimum 2nd class) | None |
| 26 | Adhyapak College Shikshan Sevak - Marathi & Physical Education | MA(Minimum 55% marks) + MEd (Minimum 55% marks) and BPEd/BEd (Physical) | Marathi |
| 27 | Adhyapak College Shikshan Sevak - Geography & Physical Education | MA(Minimum 55% marks) + MEd (Minimum 55% marks) and BPEd/BEd (Physical) | Geography |
| 28 | Adhyapak College Shikshan Sevak - Maths | MSc(Minimum 55% marks) + MEd (Minimum 55% marks) | Maths |
No comments:
Post a Comment